- Condition: Pre-owned
- Make: Kawasaki
- Price: 2999
- Vehicle Type: Utility Vehicle
- Category: Side by Side
- Vin: JK1AFEA1X8B539033
KAWASAKI MULE 610 4×4 401
engine specs | |
---|---|
Type: | Air cooled, OHV, 4-stroke single |
Displacement: | 401 cm3 |
Bore X Stroke: | – |
Compression Ratio: | – |
Horsepower: | 14/4000 KW(hp)/RPM |
Torque: | 22/2400 lb-ft/RPMÂ ORÂ 30/2400 Nm/RPM |
Fuel System: | – |
transmission specs | |
---|---|
Gearbox: | 2 speed automatic, selectable 4WD plus reverse |
Clutch: | – |
Primary Drive: | – |
Final Drive: | Limited slip front differential, Dual-Mode rear differential |
chassis specs | |
---|---|
Frame: | – |
Front Suspension: | Independent, MacPherson strut |
Rear Suspension: | Unit swing |
Front Brake: | Dual hydraulic drums |
Rear Brake: | Dual hydraulic drums |
dimension specs | |
---|---|
Overall Length: | 107.1 in OR 2720 mm |
Overall Width: | 52.6 in OR 1336 mm |
Seat Height: | – |
Wheelbase: | 70 in OR 1778 mm |
Ground Clearance: | 6.7 in OR 170 mm |
Weight: | 974 lbs OR 442 kg |
Fuel Capacity: | 4.1 gallons OR 15.5 L |
tyres specs | |
---|---|
Front: | 24 x 9-10 (tubeless) |
Rear: | 24 x 11-10 (tubeless) |
Condition: Pre-owned
Year: 2008
Make: Kawasaki
Model: Mule 610 4×4
Vehicle Type: Utility Vehicle
Category: Side by Side
VIN: JK1AFEA1X8B539033